Huawei nova Y74 vs Samsung Galaxy A07
Huawei nova Y74 wins due to superior memory (8GB vs 4GB/6GB), storage (128GB/256GB vs 64GB/128GB), and battery (6620 mAh vs 6000 mAh). The main camera is tied, but overall specs favor Huawei nova Y74.
Winner for most people: Huawei nova Y74
- Huawei nova Y74 — 3 wins
- Samsung Galaxy A07 — 2 wins
- 1 tie
Samsung Galaxy A07
✎ Edit or add a device Browse all devices
| Spec | Huawei nova Y74 | Samsung Galaxy A07 |
|---|---|---|
| Display | 6.67 inches IPS LCD, 90Hz, 850 nits (peak) | 6.7 inches PLS LCD, 120Hz, 650 nits (typ), 800 nits (HBM), 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Processor | Unspecified chipset (Octa-core) | Mediatek Dimensity 6300 (6 nm) (Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55)) |
| GPU | Unspecified | Mali-G57 MC2 |
| RAM | 8GB RAM | 4GB RAM, 6GB RAM |
| Storage | 128GB, 256GB | 64GB, 128GB |
| Main Camera | 50 MP main, f/1.8, PDAF; 8 MP selfie, f/2.0 | 50 MP, f/1.8, (wide), PDAF Auxiliary lens; 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm |
| Battery | 6620 mAh Si/C Li-Ion | Li-Ion 6000 mAh |
| Operating System | EMUI 12 | Android 16, up to 6 major upgrades, One UI 8 |
| Connectivity | Wi-Fi 802.11 b/g/n, Bluetooth 5.1, GPS, NFC (market/region dependent), USB Type-C 2.0 | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct; Bluetooth 5.3, A2DP, LE; GPS, GALILEO, GLONASS, BDS, QZSS; NFC: No; FM radio; USB Type-C 2.0 |
| Dimensions | 210g, 8.3mm thickness | 199g, 8.2mm thickness |
| Weight | 210g | 199g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Features | Fingerprint (side-mounted), accelerometer, proximity, compass, drop resistant up to 1.8m | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass; IP54 dust protected and water resistant (water splashes) |
| Price | ₱13,995 | ₱13,799 |
Which should you buy?
Budget-conscious users should choose Samsung Galaxy A07 for its lower price and lighter weight, while users prioritizing memory and storage should opt for Huawei nova Y74.
Frequently asked questions
Is the Huawei nova Y74 worth it over the Samsung Galaxy A07?
Huawei nova Y74 offers better memory, storage, and battery, making it preferable for users needing more capacity and longer usage.
Which has the better camera?
The main camera is tied, but both devices share identical specs for the primary lens and selfie camera.
Which has the longer battery life?
Huawei nova Y74 has a longer battery life with 6620 mAh vs 6000 mAh.
Which is better value for money?
Samsung Galaxy A07 is better value for money due to its lower price and lighter weight.
Does the Huawei nova Y74 have more RAM than the Samsung Galaxy A07?
Yes, Huawei nova Y74 has 8GB RAM, while Samsung Galaxy A07 has 4GB/6GB.
How much storage does the Huawei nova Y74 provide?
Huawei nova Y74 offers 128GB or 256GB storage.