Huawei Enjoy 90 Plus vs Huawei nova Y74
The Huawei nova Y74 is the winner for Filipino buyers, offering a lower price of ₱13,995 compared to ₱16,999 and a slightly lighter weight of 210g vs 212g, while matching the Enjoy 90 Plus in memory (8GB RAM), storage (128GB/256GB), battery (6620 mAh), and main camera (50MP main, 8MP selfie).
Winner for most people: Huawei nova Y74
- Huawei Enjoy 90 Plus — 0 wins
- Huawei nova Y74 — 2 wins
- 4 ties
Huawei nova Y74
✎ Edit or add a device Browse all devices
| Spec | Huawei Enjoy 90 Plus | Huawei nova Y74 |
|---|---|---|
| Display | 6.67 inches IPS LCD, 120Hz, 850 nits (HBM), 720 x 1604 pixels, 20:9 ratio (~264 ppi density), Aluminosilicate glass | 6.67 inches IPS LCD, 90Hz, 850 nits (peak) |
| Processor | Kirin 8000 (7 nm) Octa-core (1x2.4 GHz & 3x2.2 GHz & 4x1.84 GHz) | Unspecified chipset (Octa-core) |
| GPU | Mali-G610 MP4 | Unspecified |
| RAM | 8GB RAM | 8GB RAM |
| Storage | 128GB/256GB/512GB | 128GB, 256GB |
| Main Camera | 50 MP f/1.8 (wide) PDAF main camera; 8 MP f/2.0 (wide) selfie camera | 50 MP main, f/1.8, PDAF; 8 MP selfie, f/2.0 |
| Battery | Si/C Li-Ion 6620 mAh | 6620 mAh Si/C Li-Ion |
| Operating System | HarmonyOS 6.0 | EMUI 12 |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/ax/be dual-band, Bluetooth 6.0 A2DP LE L2HC, GPS GALILEO GLONASS BDS QZSS, USB Type-C 2.0 OTG | Wi-Fi 802.11 b/g/n, Bluetooth 5.1, GPS, NFC (market/region dependent), USB Type-C 2.0 |
| Dimensions | 212g weight, 8.3mm thickness | 210g, 8.3mm thickness |
| Weight | 212g | 210g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Features | IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.8m, Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass, drop resistant up to 1.8m |
| Price | ₱16,999 | ₱13,995 |
Which should you buy?
For budget-conscious buyers, the Huawei nova Y74 provides identical core features at a lower price, making it the better value. The Huawei Enjoy 90 Plus may appeal to those who prefer a slightly heavier device, but offers no advantages in specs for the higher cost.
Frequently asked questions
Is the Huawei Enjoy 90 Plus worth it over the Huawei nova Y74?
No, because the nova Y74 has the same memory, storage, battery, and camera specs at a lower price and lighter weight.
Which has the better camera?
Both have identical camera setups: a 50 MP main camera with f/1.8 aperture and PDAF, and an 8 MP selfie camera with f/2.0 aperture, so they are tied.
Which has the longer battery life?
Both have the same 6620 mAh Si/C Li-Ion battery, so battery life is identical.
Which is better value for money?
The Huawei nova Y74 is better value for money because it costs ₱13,995 compared to ₱16,999 while offering the same specs for memory, storage, battery, and camera.