Huawei nova 16 Pro vs OnePlus Ace 7
Both devices tie overall, but the Huawei nova 16 Pro wins on the main camera system (200 MP + 50 MP periscope + 50 MP ultrawide vs 50 MP + 8 MP ultrawide + 16 MP selfie), while the OnePlus Ace 7 wins on battery life (7000 mAh vs Si/C Li-Ion 9000 mAh).
- Huawei nova 16 Pro — 1 wins
- OnePlus Ace 7 — 1 wins
- 3 ties
OnePlus Ace 7
✎ Edit or add a device Browse all devices
| Spec | Huawei nova 16 Pro | OnePlus Ace 7 |
|---|---|---|
| Display | 6.84" LTPO OLED, 1B colors, HDR Vivid, 120Hz, 2160Hz PWM, 6000 nits (peak) | 6.78 inches AMOLED, 1B colors, 185Hz, PWM, HDR10+, Dolby Vision, HDR Vivid, 1272 x 2800 pixels (~454 ppi density), Crystal Shield Glass |
| Processor | Kirin 9010S (Octa-core) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) (Octa-core 2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Mali-G78 MP24 | Adreno 840 |
| RAM | 12GB RAM | 12GB RAM, 16GB RAM |
| Storage | 256GB/512GB/1TB | 256GB, 512GB, 1TB |
| Main Camera | 200 MP (wide) + 50 MP (periscope telephoto) + 50 MP (ultrawide) | 50 MP (wide), 8 MP (ultrawide), 16 MP (selfie) |
| Battery | 7000 mAh | Si/C Li-Ion 9000 mAh |
| Operating System | HarmonyOS 6.0 | Android 16, ColorOS 16 |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct; Bluetooth 6.0, A2DP, LE; GPS (L1+L5), BDS, GALILEO, QZSS, NavIC, GLONASS; NFC; USB Type-C 2.0, OTG | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band; Bluetooth 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5; GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5); NFC; USB Type-C 2.0 |
| Dimensions | 218g, 7.1mm thickness | Not specified |
| Weight | 218g | Not specified |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Features | Fingerprint (under display, optical), accelerometer, gyro, compass; IP65 dust tight and water resistant | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Price | ₱28,995 | ₱28,995 |
Which should you buy?
Choose the Huawei nova 16 Pro if camera quality is your top priority; choose the OnePlus Ace 7 if you need longer battery life.
Frequently asked questions
Is the Huawei nova 16 Pro worth it over the OnePlus Ace 7?
Both devices are similarly priced and have same RAM/storage options, so it depends on whether you prioritize the camera (Huawei) or battery (OnePlus).
Which has the better camera?
The Huawei nova 16 Pro has a superior main camera setup with a 200 MP wide, 50 MP periscope telephoto, and 50 MP ultrawide, compared to the OnePlus Ace 7's 50 MP wide, 8 MP ultrawide, and 16 MP selfie.
Which has the longer battery life?
The OnePlus Ace 7 has a larger 7000 mAh battery, while the Huawei nova 16 Pro uses a Si/C Li-Ion 9000 mAh battery, so battery life depends on usage; OnePlus likely lasts longer based on capacity.
Which is better value for money?
Both cost ₱28,995 and offer similar RAM/storage options, so value is tied; choose based on your priority between camera and battery.