Huawei nova 16 Pro vs Huawei nova 16 Ultra
The Huawei nova 16 Pro wins overall due to its lower price (₱28,995 vs ₱35,990) and slightly lighter weight (218g vs 220g), while matching the Ultra in all other key specs like RAM, storage, battery, and cameras.
Winner for most people: Huawei nova 16 Pro
- Huawei nova 16 Pro — 2 wins
- Huawei nova 16 Ultra — 0 wins
- 5 ties
Huawei nova 16 Ultra
✎ Edit or add a device Browse all devices
| Spec | Huawei nova 16 Pro | Huawei nova 16 Ultra |
|---|---|---|
| Display | 6.84" LTPO OLED, 1B colors, HDR Vivid, 120Hz, 2160Hz PWM, 6000 nits (peak) | 6.84" LTPO OLED, 1B colors, HDR Vivid, 120Hz, 2160Hz PWM, 6000 nits (peak) |
| Processor | Kirin 9010S (Octa-core) | Kirin 9010S (Octa-core) |
| GPU | Mali-G78 MP24 | Adreno |
| RAM | 12GB RAM | 12GB RAM |
| Storage | 256GB/512GB/1TB | 256GB/512GB/1TB |
| Main Camera | 200 MP (wide) + 50 MP (periscope telephoto) + 50 MP (ultrawide) | 200 MP (wide) + 50 MP (periscope telephoto) + 50 MP (ultrawide) |
| Battery | 7000 mAh | 7000 mAh |
| Operating System | HarmonyOS 6.0 | HarmonyOS 6.1 |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct; Bluetooth 6.0, A2DP, LE; GPS (L1+L5), BDS, GALILEO, QZSS, NavIC, GLONASS; NFC; USB Type-C 2.0, OTG | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct; Bluetooth 6.0, A2DP, LE; GPS (L1+L5), BDS, GALILEO, QZSS, NavIC, GLONASS; NFC; USB Type-C 2.0, OTG |
| Dimensions | 218g, 7.1mm thickness | 220g, 7.1mm thickness |
| Weight | 218g | 220g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Features | Fingerprint (under display, optical), accelerometer, gyro, compass; IP65 dust tight and water resistant | Fingerprint (under display, optical), accelerometer, gyro, compass; IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Price | ₱28,995 | ₱35,990 |
Which should you buy?
For budget-conscious buyers, the nova 16 Pro offers the same core experience for less money. Only opt for the nova 16 Ultra if you prefer a slightly heavier build or have extra budget for the premium name.
Frequently asked questions
Is the Huawei nova 16 Pro worth it over the Huawei nova 16 Ultra?
Yes, because the Pro is ₱7,000 cheaper and 2g lighter, yet offers identical RAM (12GB), storage options, battery (7000 mAh), main camera setup (200MP+50MP+50MP), and display (6.84" LTPO OLED).
Which has the better camera?
Both have the exact same main camera system: 200 MP wide, 50 MP periscope telephoto, and 50 MP ultrawide. Camera performance is identical.
Which has the longer battery life?
Both have the same 7000 mAh battery, so battery life is identical between the two models.
Which is better value for money?
The Huawei nova 16 Pro is better value because it costs significantly less (₱28,995 vs ₱35,990) while providing the same specifications across the board.