Honor Play10 vs Honor X5d Plus
The Honor Play10 wins due to superior memory (8GB vs 4GB) and battery (7000 mAh vs 5260 mAh), though storage and main camera specs are tied. Its lower price also gives it an edge in this comparison.
Winner for most people: Honor Play10
- Honor Play10 — 3 wins
- Honor X5d Plus — 1 wins
- 2 ties
Honor X5d Plus
✎ Edit or add a device Browse all devices
| Spec | Honor Play10 | Honor X5d Plus |
|---|---|---|
| Display | 6.8 inches TFT LCD, 120Hz, 1080 x 2412 pixels, 20:9 ratio (~389 ppi density) | 6.74" TFT LCD, 90Hz, 720 x 1600 pixels |
| Processor | Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) (Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55)) | Mediatek Helio G81 (12 nm) (Octa-core 2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPU | Adreno 619 | Mali-G52 MC2 |
| RAM | 8GB RAM, 12GB RAM | 4GB RAM |
| Storage | 128GB, 256GB | 128GB |
| Main Camera | 50 MP (wide), PDAF; Selfie: 5 MP (wide) | 50 MP main, 5 MP selfie |
| Battery | Li-Po 7000 mAh | 5260 mAh |
| Operating System | Android 15, Magic OS 9 | Android 15, MagicOS 9 |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct; Bluetooth 5.1, A2DP, LE; GPS, GALILEO, GLONASS, BDS; NFC; USB Type-C 2.0, OTG | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct; Bluetooth 5.1, A2DP, LE, aptX HD; GPS, GLONASS, GALILEO, BDS; NFC No; FM radio; USB Type-C 2.0, OTG |
| Dimensions | 8.2mm thickness | 186g, 7.9mm thickness |
| Weight | 207g | 186g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Features | Fingerprint (side-mounted), accelerometer, compass; IP65 dust tight and water resistant (low pressure water jets), drop resistant up to 2m | Fingerprint (side-mounted), accelerometer, proximity |
| Price | ₱10,800 | ₱12,495 |
Which should you buy?
Budget-conscious users should choose the Honor Play10 for better value, while those prioritizing lighter design and higher storage may prefer the Honor X5d Plus.
Frequently asked questions
Is the Honor Play10 worth it over the Honor X5d Plus?
Yes, the Honor Play10 is more cost-effective with better memory and battery, though the X5d Plus offers lighter weight.
Which has the better camera?
Both have equal main camera specs (50 MP wide, PDAF), but the Honor Play10 includes a 5 MP wide selfie vs the X5d Plus's 5 MP wide selfie.
Which has the longer battery life?
The Honor Play10 has a longer battery life with 7000 mAh vs 5260 mAh.
Which is better value for money?
The Honor Play10 offers better value with a lower price of ₱10,800 vs ₱12,495.
Does the Honor Play10 have enough RAM for multitasking?
Yes, it has 8GB RAM, which is sufficient for multitasking.
What is the storage capacity of the Honor X5d Plus?
The Honor X5d Plus has 256GB storage.