Honor 500 Smart vs Honor X5d Plus
The Honor 500 Smart is the better device overall with 2 out of 6 specs in its favor. It leads in memory (8GB vs 4GB) and storage (256GB vs 128GB), though the battery and main camera are tied with the Honor X5d Plus.
Winner for most people: Honor 500 Smart
- Honor 500 Smart — 2 wins
- Honor X5d Plus — 1 wins
- 3 ties
Honor X5d Plus
✎ Edit or add a device Browse all devices
| Spec | Honor 500 Smart | Honor X5d Plus |
|---|---|---|
| Display | 6.75 inches, TFT LCD, 90Hz, 450 nits, 720 x 1600 pixels, 20:9 ratio (~260 ppi density), Aluminosilicate glass | 6.74" TFT LCD, 90Hz, 720 x 1600 pixels |
| Processor | Mediatek Dimensity 6300 (6 nm) (Octa-core 2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Mediatek Helio G81 (12 nm) (Octa-core 2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G52 MC2 |
| RAM | 8GB RAM | 4GB RAM |
| Storage | 256GB | 128GB |
| Main Camera | 50 MP, f/1.8, (wide) Auxiliary lens; 5 MP, f/2.2, (wide) selfie | 50 MP main, 5 MP selfie |
| Battery | Li-Po 5260 mAh | 5260 mAh |
| Operating System | Android 16, MagicOS 10 | Android 15, MagicOS 9 |
| Connectivity | — | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct; Bluetooth 5.1, A2DP, LE, aptX HD; GPS, GLONASS, GALILEO, BDS; NFC No; FM radio; USB Type-C 2.0, OTG |
| Dimensions | 7.9mm thickness | 186g, 7.9mm thickness |
| Weight | 186g | 186g |
| SIM | — | Nano-SIM + Nano-SIM |
| Features | — | Fingerprint (side-mounted), accelerometer, proximity |
| Price | ₱13,440 | ₱12,495 |
Which should you buy?
Budget-conscious users should consider the Honor X5d Plus due to its lower price, while power users prioritizing memory and storage should opt for the Honor 500 Smart.
Frequently asked questions
Is the Honor 500 Smart worth it over the Honor X5d Plus?
The Honor 500 Smart is preferable for better memory and storage, but the Honor X5d Plus offers better value with its lower price.
Which has the better camera?
Both devices have identical main cameras (50 MP, f/1.8, wide) and identical selfie cameras (5 MP, f/2.2, wide).
Which has the longer battery life?
Both devices have the same battery capacity (Li-Po 5260 mAh).
Which is better value for money?
The Honor X5d Plus is the better value for money at ₱12,495.
Does the Honor 500 Smart have more storage?
Yes, the Honor 500 Smart has 256GB storage compared to 128GB.
Is the Honor X5d Plus lighter?
No, both devices weigh 186g.